Residential & Business High Speed Broadband Services
| Residential Pricing | Business Pricing | ||
|---|---|---|---|
| Up to 3M | $29.95 per month | Up to 3M | $59.95 per month |
| Up to 5M | $33.95 per month | Up to 5M | $79.95 per month |
| Broadband Modem Maintenance | $4.00 per month | Broadband Modem Maintenance | $4.00 per month |
| Broadband Modem Wireless Router Maintenance | $6.00 per month | Broadband Modem Wireless Router Maintenance | $6.00 per month |
- Installation Fee: $45.00
- Extra e-mail address: $1.50 per month
- Spam filtering $1.50 per month
In home installation by qualified technicians
Appointments available Monday thru Friday
24/7 Tech Support based in Wisconsin 1-866-569-9176
Compatible with: Netflix, Hulu, Dish Network Sling Box, Xbox 360, PS2, PS3, Wii Online
Serving Sharon, Darien, Bergen, Fairfield and Allens Grove
High Speed Broadband Terms and Conditions
Residential & Business Telephone Services
Residential Rate
| Service | Sharon and South Sharon (736, 737) | Bergen and South Bergen (296, 292) | Darien (882) |
|---|---|---|---|
| Local Line | $12.75 unlimited service | $12.75 unlimited service | $12.00 |
| FCC Access | $6.50 | $6.50 | $3.50 |
| Walworth County 911 | $0.20 | $0.18 | $0.20 |
| Teach Assessment | $0.40 | ||
| LNP | $0.57 |
Business rate
| Service | Sharon and South Sharon (736, 737) | Bergen and South Bergen (296, 292) | Darien (882) |
|---|---|---|---|
| Local Line | $19.05 unlimited service | $19.05 unlimited service | $17.00 |
| FCC Access Multi Line Bus. | $9.20 | $9.20 | $6.00 |
| FCC Access Single Line Bus. | $6.50 | $6.50 | $3.50 |
| Walworth County 911 | $0.20 | $0.18 | $0.20 |
| Teach Assessment | $0.40 | ||
| LNP | $0.57 |
Optional Features
| Call Waiting | $2.00 per month |
| Call Forwarding | $2.00 per month |
| Call Forward on Busy | $2.00 per month |
| 3 Way Calling | $2.00 per month |
| Inside Wire Maintenance | $2.00 per month |
| Originating Call Mgmt. | $2.00 per month |
| Automatic Call Back *69 | $1.50 per month |
| Telemarketer Call Screening | $2.95 per month |
| Caller ID Name & Number | $7.00 per month |
| Non-list Number | $1.00 per month |
| Non-pub Number | $2.00 per month |
| Teen Line | $5.00 per month |
Lifeline / Link-Up Service Programs Now Available
Lifeline and Link-Up programs are now available for those qualifying individuals through Sharon / Bergen Telephone. There are certain restrictions and eligibility checks that apply. Please stop in our business office for additional information.